Historical Shipping Registers
Low resolution copies of the Geraldton Port historical shipping registers are available below.
The transcripts have been made available courtesy of Mid West Ports Authority, City of Greater Geraldton and North Midlands Project.
Digitised copies are available here, courtesy of the City of Greater Geraldton.
You may request access to high resolution copies of these documents from the Mid West Ports Records Officer on 08 9964 0520.
Shipping Registers
December 1926 to December 1937 (28.1MB)
February 1931 to January 1933 (44.6MB)
January 1938 to June 1951 (24MB)
July 1951 to June 1967 (27.4MB)
July 1967 to March 1979 (27.2MB)
July 1981 to June 1983 (17.2MB)
July 1983 to December 1985 (20.8MB)
January 1986 to June 1989 (2.2MB)
December 1989 to January 1995 (13.8MB)
February 1977 to December 1989 (34MB)
July 1989 to June 1992 (19MB)
December 1996 to January 1997 (19.4MB)
Additional Historical Documents
Pilot Exemptions 3751 – 3800 (8.17MB)
Weather November 1937 to November 1958 (30.7MB)